Angular, Node, Typescript version compatibility and new features
Here is a summary table of the version compatibility between Angular, TypeScript and Node.
| Angular | Release date | TypeScript | Node.js | Yarn |
|---|---|---|---|---|
| 21.0.0 (Development) | Week of 2025-11-17 | >=5.9 <6.0, removed TS <= 5.8 | ^20.19.0 || ^22.12.0 || ^24.0.0 | >=1.22.4 <2 |
| 20.2.x | 2025-08-20 | >=5.8.0 <6.0, added TS 5.9 | ^20.19.0 || ^22.12.0 || ^24.0.0 | >=1.22.4 <2 |
| 20.0.x | 2025-05-28 | >=5.8.0 <5.9.0, removed TS < 5.8 | ^20.19.0 || ^22.12.0 || ^24.0.0 | >=1.22.4 <2 |
| 19.2.0 New Features | 2025-02-26 | >=5.5, <5.9, new support for 5.8 | ^18.19.1 || ^20.11.1 || >=22.0.0 | >=1.22.4 <2 |
| 19.1.0 | 2025-01-15 | >=5.5, <5.8, [support 5.7 added] | ^18.19.1 || ^20.11.1 || >=22.0.0 | >=1.21.4 <2 |
| 19.0.0 (EOL 2026-05-19) | 2024-11-19 | >=5.5, <5.7, support 5.4 removed | ^18.19.1 || ^20.11.1 || >=22.0.0 | >=1.21.4 <2 |
| 18.2.0 | 2024-08-14 | >=5.4, < 5.7, support 5.6 added | ^18.13.0 || ^20.9.0 | >=1.22.4 <2 |
| 18.1.0 | 2024-07-10 | >=5.4, < 5.6, support 5.5 added | ^18.13.0 || ^20.9.0 | >=1.22.4 <2 |
| 18.0.0 New Features (EOL 2025-11-19) | 2024-05-22 | >=5.4 (!), < 5.5 | ^18.13.0 || ^20.9.0 | >=1.22.4 <2 |
Versions not supported anymore:
| Angular | Release date | TypeScript | Node.js | Yarn |
|---|---|---|---|---|
| 17.3.0 New Features | 2024-03-14 | >=5.2 <=5.4 (support added) | ^18.13.0 || ^20.9.0 | |
| 17.2.0 New Features | 2024-02-14 | >=5.2 <5.4 | ^18.13.0 || ^20.9.0 | |
| 17.1.0 New Features | 2024-01-17 | >=5.2 <5.4 (5.3 support added!) | ^18.13.0 || ^20.9.0 | |
| 17.0.0 (EOL 2025-05-15) | 2023-11-08 | >=5.2 <5.3 | ^18.13.0 || ^20.9.0 | |
| 16.2.0 | 2023-08-09 | >=4.9.3, <5.2.0 (support added) | ^16.14.0 || >=18.10.0 | |
| 16.1.0 | 2023-06-13 | >=4.9.3, <5.2.0 (support added) | ^16.14.0 || >=18.10.0 | |
| 16.0.0 Features | 2023-05-03 | >=4.9.3, <5.1.0 (support for TS 5) | ^16.14.0 || >=18.10.0 | |
| 15.2.0 | 2023-02-23 | >= 4.8.2, <5.0 | 14.20.x, 16.13.x, 18.10.x | |
| 15.1.0 | 2023-01-10 | >= 4.8.2, 4.9.0 (support added) | 14.20.x, 16.13.x, 18.10.x (no changes) | |
| 15.0.0 | 2022-11-17 | >= 4.8.2, < 4.9.0 | 14.20.x, 16.13.x, 18.10.x (support added) | |
| 14.2.0 (EOL 2023-11-18) | 2022-08-25 | >= 4.6, 4.8 (support added) | >= 14.15 | |
| 14.0.0 | 2022-06-02 | >= 4.6, 4.6 and 4.7 (support added) | >= 14.15 | |
| 13.3 | 2021-11-03 | >= 4.4.2 | >= 12.20.0 | |
| 13.1 | 2021-12-09 | >= 4.4.2, 4.5 (support added) | 12.20 | |
| 13.0 | 2021-11-03 | >= 4.4.2 | >= 12.20.0, 16 (support added) | |
| 12.0.0 | 2021-05-12 | >= 4.2 | 12 | |
| 11.1 | 2021-01-20 | 4.1 | ||
| 11.0.0 | 2020-11-11 | >= 4.0 | 12 | |
| 10.1.0 | 2020-09-02 | 4.0, >= 3.9 | ||
| 10.0.0 | 2020-06-04 | >= 3.9 | 10 | |
| 9.1.0 | 2020-03-25 | 3.8 | 10.13 | |
| 9.0.0 | 2020-02-06 | >= 3.6 and 3.7 | ||
| 8.2.0 | 2019-07-31 | 3.5 | 10.16.0 | |
| 8.0.0 | 2019-05-28 | >= 3.4 | 10 | |
| 7.2.0 | 2019-01-07 | 3.2 | 8 | |
| 7.0.0 | 2018-10-18 | 3.1 | 8 | |
| 6.1.0 | 2018-07-25 | 2.9 | 8 | |
| 6.0.0 | 2018-05-03 | 2.7 | 8 |
These tables are based on the Angular's migration instructions and the release notes of every Angular's release.
The tables include the major releases (e.g. 16 -> 17) and the minor releases (e.g. 17.1.0 -> 17.2.0).
The patch releases (e.g. 17.1.0 -> 17.1.0) are not listed.
It's possible that if you have a different combination your application will continue to compile and run.
Sometimes the required version of TypeScript and Node are between a range, here it’s shown the minimal version.
Sources:
https://angular.dev/reference/releases#actively-supported-versions
Code source in packages/compiler-cli/package.json